AVS Fiberglass Fabrics in the greige (GR) heat treated (HT) forms, foil/film laminated, and rubber polymer coated are available.
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| 2025 | GR & HT | Plain | 18 oz./yd.2 | 40, 60, 72 in. | 0.027 in. |
| TP24 | GR & HT | Plain | 24 oz./yd.2 | 60 in. | 0.040 in. |
| TP36 | GR & HT | Plain | 36 oz./yd.2 | 60 in. | 0.056 in. |
| TP52 | GR & HT | Plain | 52 oz./yd.2 | 40 in. | 0.100 in. |
| TDP70 | GR & HT | Double Plain | 64 oz./yd.2 | 40 in. | 0.120 in. |
| CS26 | HT | Satin | 26 oz./yd.2 | 38, 60 in. | 0.030 in. |
| AVS Fiberglass Fabrics - Foil/Film Laminated* |
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| Alum 2025 | Alum Foil | Plain | 21 oz./yd.2 | 40, 60 in. | 0.027 in. |
| AVS Fiberglass Fabrics - Coated |
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| Silrub 1715-2 | Grey-Silicone | Satin/Plain | 17 oz./yd.2 | 40, 60 in. | 0.018 in. |
| NR 15 | Red-Acrylic | Satin/Plain | 16 oz./yd.2 | 40, 60 in. | 0.017 in. |
| NS 15 | Salmon-Acrylic | Satin/Plain | 16 oz./yd.2 | 40, 60 in. | 0.017 in. |
| Safety TP24 | Orange-Acrylic | Plain | 25 oz./yd.2 | 40, 60 in. | 0.040 in. |
| Silrub CS26 | Red-Silicone | Satin | 32 oz./yd.2 | 60 in. | 0.032 in. |
|
 * Can also be adhesive-backed upon request.

|