| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| 2025 | GR & HT | Plain | 18 oz./yd.2 | 40, 60 in. | 0.027 in. |
| 2025H | GR & HT | Plain | 18 oz./yd.2 | 40, 60 in. | 0.027 in. |
| TP24 | GR & HT | Plain | 24 oz./yd.2 | 60 in. | 0.040 in. |
| TP36 | GR & HT | Plain | 36 oz./yd.2 | 60 in. | 0.056 in. |
| TP52 | GR & HT | Plain | 52 oz./yd.2 | 40 in. | 0.100 in. |
| TDP70 | GR & HT | Double Plain | 64 oz./yd.2 | 40 in. | 0.120 in. |
| CS26 | HT | Satin | 26 oz./yd.2 | 38, 60 in. | 0.030 in. |
| AVS Fiberglass Fabrics - Foil/Film Laminated |
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| ALUMF2025 | Alum Foil | Plain | 21 oz./yd.2 | 40, 60 in. | 0.027 in. |
| ALMFG1013 | Alum Mylar Film | Satin/ Plain | 13 oz./yd.2 | 40, 60 in. | 0.013 in. |
| ALMFG1720 | Alum Mylar Film | Satin/ Plain | 20 oz./yd.2 | 40, 60 in. | 0.030 in. |
| AVS Fiberglass Fabrics - Coated* |
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| Silrub 1715-2 | Grey or Red | Satin/ Plain | 17 oz./yd.2 | 40, 60 in. | 0.018 in. |
| NS 15 | Salmon-Acrylic | Satin/ Plain | 16 oz./yd.2 | 40, 60 in. | 0.017 in. |
| Safety TP24 | Orange-Acrylic | Plain | 25 oz./yd.2 | 40, 60 in. | 0.040 in. |
| Silrub CS26 | Grey or Red | Satin | 32 oz./yd.2 | 60 in. | 0.032 in. |
| CODE | FINISH | WEAVE | WEIGHT | WIDTH | THICKNESS |
| STP1960 | GR & HT | Plain | 19 oz./yd.2 | 60 in. | 0.032 in. |
|
 * Standard roll length is 50 yds. except for TP52, TDP70 and Silrub CS26 which are 25 yds.
|